RANK | Lone Star Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denton Diablos FC | 10 | 8 | 1 | 1 | 25 | 33 | 17 | 16 | 2.5 |
2 | Laredo Heat SC | 10 | 7 | 1 | 2 | 23 | 27 | 8 | 19 | 2.3 |
3 | Midland-Odessa Sockers FC | 10 | 5 | 2 | 3 | 18 | 17 | 11 | 6 | 1.8 |
4 | Katy 1895 FC | 10 | 4 | 4 | 2 | 14 | 15 | 15 | 0 | 1.4 |
5 | Irving FC | 10 | 4 | 5 | 1 | 13 | 17 | 16 | 1 | 1.3 |
6 | Coyotes FC | 10 | 4 | 6 | 0 | 12 | 13 | 23 | -10 | 1.2 |
7 | FC Brownsville | 10 | 2 | 6 | 2 | 8 | 21 | 30 | -9 | 0.8 |
8 | Fort Worth Vaqueros FC | 10 | 0 | 9 | 1 | 1 | 12 | 35 | -23 | 0.1 |
February 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
Home games
Away games
|
||||||
Events
Promotions
|